.
|
Round #12 . . . . . . . . . . .
# |
Player |
Team |
265 |
LW - Byron, P (RET). |
|
266 |
RW - Yakupov, N (RET). |
|
267 |
RW - Labanc, K (CBS). |
|
268 |
RW - Connolly, B (RET). |
|
269 |
RW - Anderson, J (MTL). |
|
270 |
C - Schmaltz, N (UTA). |
|
271 |
RW - Smith, R (NYR). |
|
272 |
C - Bergeron, P (RET). |
|
273 |
LW - Nylander, A (TOR). |
|
274 |
C - Nugent-Hopkins, R (EDM). |
|
275 |
RW - Rust, B (PIT). |
|
276 |
RW - Williams, J (RET). |
|
|
.
|
. . . . . . . . . . . . . . . . . . . .
# |
Player |
Team |
277 |
RW - Rust, B (PIT). |
|
278 |
D - Hjalmarsson, N (RET). |
|
279 |
D - Savard, D (MTL). |
|
280 |
LW - Leivo, J (FA). |
|
281 |
G - Luongo, R (RET). |
|
282 |
RW - Grabner, M (RET). |
|
283 |
D - Nurse, D (EDM). |
|
284 |
G - Varlamov, S (NYI). |
|
285 |
D - Franson, C (RET). |
|
286 |
G - Saros, J (NSH). |
|
287 |
C - Horvat, B (NYI). |
|
288 |
D - Johnson, E (PHI). |
|
|
.
|
|
|
Draft List Current as of: Nov. 23, 2024 @ 8:58 PM EST
|
Left Wingers |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
Moore, T ( A ) | LA | 29 | 82 | 57 | 0.70 | Moore, T ( B ) | LA | 29 | 82 | 57 | 0.70 | Compher, J ( A ) | DET | 29 | 77 | 48 | 0.62 | Compher, J ( B ) | DET | 29 | 77 | 48 | 0.62 | Perron, D ( A ) | OTT | 36 | 76 | 47 | 0.62 | Perron, D ( B ) | OTT | 36 | 76 | 47 | 0.62 | Domi, M ( B ) | TOR | 29 | 80 | 47 | 0.59 | Kane, E ( B ) | EDM | 33 | 77 | 44 | 0.57 | Kane, E ( A ) | EDM | 33 | 77 | 44 | 0.57 | Zetterlund, F ( A ) | SJ | 25 | 82 | 44 | 0.54 | Zetterlund, F ( B ) | SJ | 25 | 82 | 44 | 0.54 | Duclair, A ( B ) | NYI | 29 | 73 | 42 | 0.58 | Duclair, A ( A ) | NYI | 29 | 73 | 42 | 0.58 | Crouse, L ( B ) | UTA | 27 | 81 | 42 | 0.52 | Crouse, L ( A ) | UTA | 27 | 81 | 42 | 0.52 | Saad, B ( A ) | STL | 32 | 82 | 42 | 0.51 | Saad, B ( B ) | STL | 32 | 82 | 42 | 0.51 | Foegele, W ( A ) | LA | 28 | 82 | 41 | 0.50 | Foegele, W ( B ) | LA | 28 | 82 | 41 | 0.50 | Mangiapane, A ( A ) | WSH | 28 | 75 | 40 | 0.53 | Mangiapane, A ( B ) | WSH | 28 | 75 | 40 | 0.53 | DeBrusk, J ( B ) | VAN | 28 | 80 | 40 | 0.50 | VanRiemsdyk, J ( B ) | CBS | 35 | 71 | 38 | 0.54 | VanRiemsdyk, J ( A ) | CBS | 35 | 71 | 38 | 0.54 | Neighbours, J ( B ) | STL | 22 | 77 | 38 | 0.49 | Rakell, R ( B ) | PIT | 31 | 70 | 37 | 0.53 | Foligno, N ( A ) | CHI | 37 | 74 | 37 | 0.50 | Foligno, N ( B ) | CHI | 37 | 74 | 37 | 0.50 | Lee, A ( A ) | NYI | 34 | 81 | 37 | 0.46 | Lee, A ( B ) | NYI | 34 | 81 | 37 | 0.46 | Killorn, A ( A ) | ANA | 35 | 63 | 36 | 0.57 | Killorn, A ( B ) | ANA | 35 | 63 | 36 | 0.57 | Heinen, D ( A ) | VAN | 29 | 74 | 36 | 0.49 | Heinen, D ( B ) | VAN | 29 | 74 | 36 | 0.49 | Hoglander, N ( A ) | VAN | 23 | 80 | 36 | 0.45 | Hoglander, N ( B ) | VAN | 23 | 80 | 36 | 0.45 | Haula, E ( B ) | NJ | 33 | 76 | 35 | 0.46 | Haula, E ( A ) | NJ | 33 | 76 | 35 | 0.46 | Lehkonen, A ( B ) | COL | 29 | 45 | 34 | 0.76 | Voronkov, D ( A ) | CBS | 24 | 75 | 34 | 0.45 | Voronkov, D ( B ) | CBS | 24 | 75 | 34 | 0.45 | OConnor, D ( B ) | PIT | 26 | 79 | 33 | 0.42 | OConnor, D ( A ) | PIT | 26 | 79 | 33 | 0.42 | Zucker, J ( A ) | BUF | 32 | 69 | 32 | 0.46 | Zucker, J ( B ) | BUF | 32 | 69 | 32 | 0.46 | Martinook, J ( A ) | CAR | 32 | 82 | 32 | 0.39 | Martinook, J ( B ) | CAR | 32 | 82 | 32 | 0.39 | Palat, O ( B ) | NJ | 33 | 71 | 31 | 0.44 | Palat, O ( A ) | NJ | 33 | 71 | 31 | 0.44 | Schwartz, J ( A ) | SEA | 32 | 62 | 30 | 0.48 | Schwartz, J ( B ) | SEA | 32 | 62 | 30 | 0.48 | Johansson, M ( A ) | MIN | 34 | 78 | 30 | 0.38 | Johansson, M ( B ) | MIN | 34 | 78 | 30 | 0.38 | Carcone, M ( A ) | UTA | 28 | 74 | 29 | 0.39 | Carcone, M ( B ) | UTA | 28 | 74 | 29 | 0.39 | Greenway, J ( A ) | BUF | 27 | 67 | 28 | 0.42 | Greenway, J ( B ) | BUF | 27 | 67 | 28 | 0.42 | Engvall, P ( A ) | NYI | 28 | 74 | 28 | 0.38 | Engvall, P ( B ) | NYI | 28 | 74 | 28 | 0.38 | Iafallo, A ( B ) | WPG | 30 | 82 | 27 | 0.33 | Iafallo, A ( A ) | WPG | 30 | 82 | 27 | 0.33 | Wood, M ( A ) | COL | 29 | 74 | 26 | 0.35 | Wood, M ( B ) | COL | 29 | 74 | 26 | 0.35 | Vesey, J ( A ) | NYR | 31 | 80 | 26 | 0.33 | Vesey, J ( B ) | NYR | 31 | 80 | 26 | 0.33 | Dorofeyev, P ( A ) | VGK | 24 | 47 | 24 | 0.51 | Dorofeyev, P ( B ) | VGK | 24 | 47 | 24 | 0.51 | Tatar, T ( A ) | NJ | 33 | 70 | 24 | 0.34 | Tatar, T ( B ) | NJ | 33 | 70 | 24 | 0.34 | Pacioretty, M ( B ) | TOR | 36 | 47 | 23 | 0.49 | Milano, S ( A ) | WSH | 28 | 49 | 23 | 0.47 | Milano, S ( B ) | WSH | 28 | 49 | 23 | 0.47 | Hoffman, M ( A ) | FA | 35 | 66 | 23 | 0.35 | Hoffman, M ( B ) | FA | 35 | 66 | 23 | 0.35 | Foligno, M ( B ) | MIN | 33 | 55 | 22 | 0.40 | Foligno, M ( A ) | MIN | 33 | 55 | 22 | 0.40 | Cuylle, W ( B ) | NYR | 22 | 81 | 21 | 0.26 | Cuylle, W ( A ) | NYR | 22 | 81 | 21 | 0.26 | Kartye, T ( A ) | SEA | 23 | 77 | 20 | 0.26 | Kartye, T ( B ) | SEA | 23 | 77 | 20 | 0.26 | Cates, N ( B ) | PHI | 25 | 59 | 18 | 0.31 | Cates, N ( A ) | PHI | 25 | 59 | 18 | 0.31 | Beauvillier, A ( B ) | PIT | 27 | 60 | 17 | 0.28 | Beauvillier, A ( A ) | PIT | 27 | 60 | 17 | 0.28 | Burakovsky, A ( B ) | SEA | 29 | 49 | 16 | 0.33 | Burakovsky, A ( A ) | SEA | 29 | 49 | 16 | 0.33 | Maroon, P ( A ) | CHI | 36 | 51 | 16 | 0.31 | Maroon, P ( B ) | CHI | 36 | 51 | 16 | 0.31 | Reichel, L ( B ) | CHI | 22 | 65 | 16 | 0.25 | Tanev, B ( A ) | SEA | 32 | 66 | 16 | 0.24 | Tanev, B ( B ) | SEA | 32 | 66 | 16 | 0.24 | Nylander, A ( A ) | TOR | 26 | 28 | 15 | 0.54 | Nylander, A ( B ) | TOR | 26 | 28 | 15 | 0.54 | Sheary, C ( A ) | TB | 32 | 57 | 15 | 0.26 | Sheary, C ( B ) | TB | 32 | 57 | 15 | 0.26 | Kubalik, D ( B ) | FA | 29 | 74 | 15 | 0.20 | Kubalik, D ( A ) | FA | 29 | 74 | 15 | 0.20 | Jeannot, T ( A ) | LA | 27 | 55 | 14 | 0.25 | Jeannot, T ( B ) | LA | 27 | 55 | 14 | 0.25 | Barabanov, A ( B ) | FA | 30 | 46 | 13 | 0.28 | Barabanov, A ( A ) | FA | 30 | 46 | 13 | 0.28 | Pearson, T ( A ) | VGK | 32 | 54 | 13 | 0.24 | Pearson, T ( B ) | VGK | 32 | 54 | 13 | 0.24 | Katchouk, B ( B ) | FA | 26 | 59 | 13 | 0.22 | Katchouk, B ( A ) | FA | 26 | 59 | 13 | 0.22 | Harvey-Pinard, R ( B ) | MTL | 25 | 45 | 10 | 0.22 | Harvey-Pinard, R ( A ) | MTL | 25 | 45 | 10 | 0.22 | Robinson, E ( A ) | CAR | 29 | 47 | 10 | 0.21 | Robinson, E ( B ) | CAR | 29 | 47 | 10 | 0.21 | DiGiuseppe, P ( B ) | VAN | 31 | 51 | 10 | 0.20 | DiGiuseppe, P ( A ) | VAN | 31 | 51 | 10 | 0.20 | Athanasiou, A ( B ) | CHI | 30 | 28 | 9 | 0.32 | Athanasiou, A ( A ) | CHI | 30 | 28 | 9 | 0.32 | Dvorak, C ( B ) | MTL | 28 | 30 | 9 | 0.30 | Dvorak, C ( A ) | MTL | 28 | 30 | 9 | 0.30 | Holloway, D ( B ) | STL | 23 | 38 | 9 | 0.24 | Holloway, D ( A ) | STL | 23 | 38 | 9 | 0.24 | Kiviranta, J ( A ) | COL | 28 | 56 | 9 | 0.16 | Kiviranta, J ( B ) | COL | 28 | 56 | 9 | 0.16 | Carrier, W ( A ) | CAR | 29 | 39 | 8 | 0.21 | Carrier, W ( B ) | CAR | 29 | 39 | 8 | 0.21 | Martin, M ( A ) | NYI | 35 | 57 | 8 | 0.14 | Martin, M ( B ) | NYI | 35 | 57 | 8 | 0.14 | Bellemare, P ( A ) | FA | 39 | 40 | 7 | 0.18 | Bellemare, P ( B ) | FA | 39 | 40 | 7 | 0.18 | Blais, S ( B ) | FA | 28 | 53 | 7 | 0.13 | Blais, S ( A ) | FA | 28 | 53 | 7 | 0.13 | Miroshnichenko, I ( A ) | WSH | 20 | 21 | 6 | 0.29 | Miroshnichenko, I ( B ) | WSH | 20 | 21 | 6 | 0.29 | Vrana, J ( B ) | WSH | 28 | 21 | 6 | 0.29 | Vrana, J ( A ) | WSH | 28 | 21 | 6 | 0.29 | Sanford, Z ( B ) | CHI | 30 | 29 | 6 | 0.21 | Sanford, Z ( A ) | CHI | 30 | 29 | 6 | 0.21 | Nosek, T ( A ) | FLA | 32 | 36 | 6 | 0.17 | Nosek, T ( B ) | FLA | 32 | 36 | 6 | 0.17 | Lemieux, B ( A ) | CAR | 28 | 32 | 5 | 0.16 | Lemieux, B ( B ) | CAR | 28 | 32 | 5 | 0.16 | Slaggart, L ( A ) | CHI | 22 | 16 | 4 | 0.25 | Slaggart, L ( B ) | CHI | 22 | 16 | 4 | 0.25 | Nieto, M ( A ) | PIT | 32 | 22 | 4 | 0.18 | Nieto, M ( B ) | PIT | 32 | 22 | 4 | 0.18 | Watson, A ( A ) | DET | 32 | 33 | 4 | 0.12 | Watson, A ( B ) | DET | 32 | 33 | 4 | 0.12 | Deslauriers, N ( A ) | PHI | 33 | 60 | 4 | 0.07 | Deslauriers, N ( B ) | PHI | 33 | 60 | 4 | 0.07 | Pelletier, J ( A ) | CAL | 23 | 13 | 3 | 0.23 | Pelletier, J ( B ) | CAL | 23 | 13 | 3 | 0.23 | Hinostroza, V ( A ) | NSH | 30 | 14 | 3 | 0.21 | Hinostroza, V ( B ) | NSH | 30 | 14 | 3 | 0.21 | McGinn, B ( A ) | ANA | 30 | 24 | 3 | 0.13 | McGinn, B ( B ) | ANA | 30 | 24 | 3 | 0.13 | Gushchin, D ( B ) | SJ | 22 | 4 | 2 | 0.50 | Gushchin, D ( A ) | SJ | 22 | 4 | 2 | 0.50 | Lucic, M ( A ) | FA | 36 | 4 | 2 | 0.50 | Lucic, M ( B ) | FA | 36 | 4 | 2 | 0.50 | Ohgren, L ( A ) | MIN | 20 | 4 | 2 | 0.50 | Ohgren, L ( B ) | MIN | 20 | 4 | 2 | 0.50 | Beckman, A ( B ) | NJ | 23 | 11 | 2 | 0.18 | Beckman, A ( A ) | NJ | 23 | 11 | 2 | 0.18 | Erne, A ( A ) | FA | 29 | 24 | 2 | 0.08 | Erne, A ( B ) | FA | 29 | 24 | 2 | 0.08 | Comtois, M ( B ) | FA | 25 | 1 | 1 | 1.00 | Comtois, M ( A ) | FA | 25 | 1 | 1 | 1.00 | Foote, N ( B ) | NJ | 23 | 4 | 1 | 0.25 | Foote, N ( A ) | NJ | 23 | 4 | 1 | 0.25 | Leonard, J ( A ) | FA | 26 | 6 | 1 | 0.17 | Leonard, J ( B ) | FA | 26 | 6 | 1 | 0.17 | Jarventie, R ( B ) | EDM | 22 | 7 | 1 | 0.14 | Jarventie, R ( A ) | EDM | 22 | 7 | 1 | 0.14 | Fagemo, S ( A ) | LA | 24 | 8 | 1 | 0.13 | Fagemo, S ( B ) | LA | 24 | 8 | 1 | 0.13 | MacEachern, M ( A ) | STL | 30 | 8 | 1 | 0.13 | MacEachern, M ( B ) | STL | 30 | 8 | 1 | 0.13 | Balcers, R ( B ) | FA | 27 | 0 | 0 | 0.00 | Balcers, R ( A ) | FA | 27 | 0 | 0 | 0.00 | Barlow, C ( B ) | WPG | 19 | 0 | 0 | 0.00 | Barlow, C ( A ) | WPG | 19 | 0 | 0 | 0.00 | Bellows, K ( B ) | NSH | 26 | 0 | 0 | 0.00 | Bellows, K ( A ) | NSH | 26 | 0 | 0 | 0.00 | Berard, B ( B ) | NYR | 22 | 0 | 0 | 0.00 | Berard, B ( A ) | NYR | 22 | 0 | 0 | 0.00 | Bjork, A ( A ) | FA | 28 | 0 | 0 | 0.00 | Bjork, A ( B ) | FA | 28 | 0 | 0 | 0.00 | Buchelnikov, D ( B ) | DET | 21 | 0 | 0 | 0.00 | Buchelnikov, D ( A ) | DET | 21 | 0 | 0 | 0.00 | But, D ( B ) | UTA | 19 | 0 | 0 | 0.00 | But, D ( A ) | UTA | 19 | 0 | 0 | 0.00 | Cehlarik, P ( B ) | FA | 29 | 0 | 0 | 0.00 | Cehlarik, P ( A ) | FA | 29 | 0 | 0 | 0.00 | Clifford, K ( B ) | FA | 33 | 0 | 0 | 0.00 | Clifford, K ( A ) | FA | 33 | 0 | 0 | 0.00 | Cristall, A ( B ) | WSH | 19 | 0 | 0 | 0.00 | Dugan, J ( B ) | FA | 26 | 0 | 0 | 0.00 | Dugan, J ( A ) | FA | 26 | 0 | 0 | 0.00 | Fedotov, I ( B ) | UTA | 21 | 0 | 0 | 0.00 | Fedotov, I ( A ) | UTA | 21 | 0 | 0 | 0.00 | Finley, Q ( A ) | NYI | 20 | 0 | 0 | 0.00 | Finley, Q ( B ) | NYI | 20 | 0 | 0 | 0.00 | Formenton, A ( B ) | OTT | 25 | 0 | 0 | 0.00 | Formenton, A ( A ) | OTT | 25 | 0 | 0 | 0.00 | Gettinger, T ( A ) | DET | 26 | 0 | 0 | 0.00 | Gettinger, T ( B ) | DET | 26 | 0 | 0 | 0.00 | Gogolev, P ( B ) | FA | 24 | 0 | 0 | 0.00 | Gogolev, P ( A ) | FA | 24 | 0 | 0 | 0.00 | Helm, D ( A ) | FA | 37 | 0 | 0 | 0.00 | Helm, D ( B ) | FA | 37 | 0 | 0 | 0.00 | Hirose, T ( B ) | FA | 28 | 0 | 0 | 0.00 | Hirose, T ( A ) | FA | 28 | 0 | 0 | 0.00 | Honzek, S ( A ) | CAL | 20 | 0 | 0 | 0.00 | Honzek, S ( B ) | CAL | 20 | 0 | 0 | 0.00 | Howard, I ( A ) | TB | 20 | 0 | 0 | 0.00 | Howard, I ( B ) | TB | 20 | 0 | 0 | 0.00 | Hudon, C ( B ) | FA | 30 | 0 | 0 | 0.00 | Hudon, C ( A ) | FA | 30 | 0 | 0 | 0.00 | James, D ( A ) | DET | 21 | 0 | 0 | 0.00 | James, D ( B ) | DET | 21 | 0 | 0 | 0.00 | Johnsson, A ( B ) | FA | 30 | 0 | 0 | 0.00 | Johnsson, A ( A ) | FA | 30 | 0 | 0 | 0.00 | Johnston, R ( A ) | ANA | 30 | 0 | 0 | 0.00 | Johnston, R ( B ) | ANA | 30 | 0 | 0 | 0.00 | Kisakov, A ( B ) | BUF | 22 | 0 | 0 | 0.00 | Kisakov, A ( A ) | BUF | 22 | 0 | 0 | 0.00 | Koivunen, V ( A ) | PIT | 21 | 0 | 0 | 0.00 | Koivunen, V ( B ) | PIT | 21 | 0 | 0 | 0.00 | Kuokkanen, J ( B ) | FA | 26 | 0 | 0 | 0.00 | Kuokkanen, J ( A ) | FA | 26 | 0 | 0 | 0.00 | Leivo, J ( A ) | FA | 31 | 0 | 0 | 0.00 | Leivo, J ( B ) | FA | 31 | 0 | 0 | 0.00 | LHeureux, Z ( A ) | NSH | 21 | 0 | 0 | 0.00 | LHeureux, Z ( B ) | NSH | 21 | 0 | 0 | 0.00 | Lind, K ( A ) | NSH | 19 | 0 | 0 | 0.00 | Lind, K ( B ) | NSH | 19 | 0 | 0 | 0.00 | Lorenz, R ( A ) | MIN | 20 | 0 | 0 | 0.00 | Lorenz, R ( B ) | MIN | 20 | 0 | 0 | 0.00 | Mazur, C ( A ) | DET | 22 | 0 | 0 | 0.00 | Mazur, C ( B ) | DET | 22 | 0 | 0 | 0.00 | Musty, Q ( A ) | SJ | 19 | 0 | 0 | 0.00 | Musty, Q ( B ) | SJ | 19 | 0 | 0 | 0.00 | Myatovic, N ( A ) | ANA | 19 | 0 | 0 | 0.00 | Myatovic, N ( B ) | ANA | 19 | 0 | 0 | 0.00 | Neal, J ( A ) | FA | 37 | 0 | 0 | 0.00 | Neal, J ( B ) | FA | 37 | 0 | 0 | 0.00 | Perlini, B ( A ) | FA | 28 | 0 | 0 | 0.00 | Perlini, B ( B ) | FA | 28 | 0 | 0 | 0.00 | Poltapov, P ( A ) | BUF | 21 | 0 | 0 | 0.00 | Poltapov, P ( B ) | BUF | 21 | 0 | 0 | 0.00 | Ranta, S ( A ) | COL | 24 | 0 | 0 | 0.00 | Ranta, S ( B ) | COL | 24 | 0 | 0 | 0.00 | Ratcliffe, I ( A ) | FA | 25 | 0 | 0 | 0.00 | Ratcliffe, I ( B ) | FA | 25 | 0 | 0 | 0.00 | Rehkopf, C ( A ) | SEA | 19 | 0 | 0 | 0.00 | Rehkopf, C ( B ) | SEA | 19 | 0 | 0 | 0.00 | Ritchie, N ( A ) | FA | 28 | 0 | 0 | 0.00 | Ritchie, N ( B ) | FA | 28 | 0 | 0 | 0.00 | Sale, E ( A ) | SEA | 19 | 0 | 0 | 0.00 | Sale, E ( B ) | SEA | 19 | 0 | 0 | 0.00 | Schaefer, R ( B ) | NSH | 21 | 0 | 0 | 0.00 | Schaefer, R ( A ) | NSH | 21 | 0 | 0 | 0.00 | Soderblom, E ( A ) | DET | 23 | 0 | 0 | 0.00 | Soderblom, E ( B ) | DET | 23 | 0 | 0 | 0.00 | Sokolov, E ( A ) | UTA | 24 | 0 | 0 | 0.00 | Sokolov, E ( B ) | UTA | 24 | 0 | 0 | 0.00 | Stranges, A ( A ) | DAL | 22 | 0 | 0 | 0.00 | Stranges, A ( B ) | DAL | 22 | 0 | 0 | 0.00 | Stromgren, W ( A ) | CAL | 21 | 0 | 0 | 0.00 | Stromgren, W ( B ) | CAL | 21 | 0 | 0 | 0.00 | Tracey, B ( A ) | ANA | 23 | 0 | 0 | 0.00 | Tracey, B ( B ) | ANA | 23 | 0 | 0 | 0.00 | Trikozov, G ( A ) | CAR | 20 | 0 | 0 | 0.00 | Trikozov, G ( B ) | CAR | 20 | 0 | 0 | 0.00 | Trivigno, B ( A ) | NYR | 25 | 0 | 0 | 0.00 | Trivigno, B ( B ) | NYR | 25 | 0 | 0 | 0.00 | Tuch, L ( A ) | MTL | 22 | 0 | 0 | 0.00 | Tuch, L ( B ) | MTL | 22 | 0 | 0 | 0.00 | Twarynski, C ( A ) | FA | 27 | 0 | 0 | 0.00 | Twarynski, C ( B ) | FA | 27 | 0 | 0 | 0.00 | Voit, T ( A ) | TOR | 21 | 0 | 0 | 0.00 | Voit, T ( B ) | TOR | 21 | 0 | 0 | 0.00 | Wagner, A ( A ) | FA | 27 | 0 | 0 | 0.00 | Wagner, A ( B ) | FA | 27 | 0 | 0 | 0.00 | Khaira, J ( A ) | FA | 30 | 1 | 0 | 0.00 | Khaira, J ( B ) | FA | 30 | 1 | 0 | 0.00 | Lindblom, O ( A ) | FA | 28 | 1 | 0 | 0.00 | Lindblom, O ( B ) | FA | 28 | 1 | 0 | 0.00 | Nadeau, B ( A ) | CAR | 19 | 1 | 0 | 0.00 | Nadeau, B ( B ) | CAR | 19 | 1 | 0 | 0.00 | Afanasyev, E ( B ) | FA | 23 | 2 | 0 | 0.00 | Afanasyev, E ( A ) | FA | 23 | 2 | 0 | 0.00 | Othmann, B ( B ) | NYR | 21 | 3 | 0 | 0.00 | Othmann, B ( A ) | NYR | 21 | 3 | 0 | 0.00 | Heineman, E ( B ) | MTL | 23 | 4 | 0 | 0.00 | Heineman, E ( A ) | MTL | 23 | 4 | 0 | 0.00 | Denisenko, G ( B ) | VGK | 24 | 6 | 0 | 0.00 | Denisenko, G ( A ) | VGK | 24 | 6 | 0 | 0.00 | Bains, A ( B ) | VAN | 23 | 8 | 0 | 0.00 | Bains, A ( A ) | VAN | 23 | 8 | 0 | 0.00 | Artamonov, N ( B ) | CAR | 19 |
|
|
| Artamonov, N ( A ) | CAR | 19 |
|
|
| Basha, A ( B ) | CAL | 19 |
|
|
| Basha, A ( A ) | CAL | 19 |
|
|
| Chernyshov, I ( A ) | SJ | 18 |
|
|
| Chernyshov, I ( B ) | SJ | 18 |
|
|
| Connelly, T ( B ) | VGK | 18 |
|
|
| Connelly, T ( A ) | VGK | 18 |
|
|
| Eiserman, C ( B ) | NYI | 18 |
|
|
| Eiserman, C ( A ) | NYI | 18 |
|
|
| Howe, T ( A ) | PIT | 18 |
|
|
| Howe, T ( B ) | PIT | 18 |
|
|
| Koepke, C ( B ) | BOS | 26 |
|
|
| Koepke, C ( A ) | BOS | 26 |
|
|
| Lardis, N ( A ) | CHI | 19 |
|
|
| Lardis, N ( B ) | CHI | 19 |
|
|
| Plante, M ( A ) | DET | 18 |
|
|
| Plante, M ( B ) | DET | 18 |
|
|
| Protas, I ( A ) | WSH | 18 |
|
|
| Protas, I ( B ) | WSH | 18 |
|
|
| Vanacker, M ( A ) | CHI | 18 |
|
|
| Vanacker, M ( B ) | CHI | 18 |
|
|
| Xhekaj, F ( A ) | MTL | 20 |
|
|
| Xhekaj, F ( B ) | MTL | 20 |
|
|
|
|
Centres |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
